252 East 57th Street
252 East 57th Street, New York, NY 10022, New York, NY
Every residence in 252 East 57th Street that Billionaire's Row NYC covers, with unit specifications and closed sale history recorded in ACRIS and the NYC Department of Finance. Resolved ownership and valuation figures are reserved for members.
Built2014
Floors57
Residences covered95
Building classR4
Residences
- Residence 36A, 252 East 57th Street
- Residence 36B, 252 East 57th Street
- Residence 36C, 252 East 57th Street
- Residence 36D, 252 East 57th Street
- Residence 37A, 252 East 57th Street
- Residence 37B, 252 East 57th Street
- Residence 37C, 252 East 57th Street
- Residence 37D, 252 East 57th Street
- Residence 38A, 252 East 57th Street
- Residence 38B, 252 East 57th Street
- Residence 38C, 252 East 57th Street
- Residence 38D, 252 East 57th Street
- Residence 39A, 252 East 57th Street
- Residence 39B, 252 East 57th Street
- Residence 39C, 252 East 57th Street
- Residence 39D, 252 East 57th Street
- Residence 40A, 252 East 57th Street
- Residence 40B, 252 East 57th Street
- Residence 40C, 252 East 57th Street
- Residence 40D, 252 East 57th Street
- Residence 41A, 252 East 57th Street
- Residence 41B, 252 East 57th Street
- Residence 41C, 252 East 57th Street
- Residence 41D, 252 East 57th Street
- Residence 42A, 252 East 57th Street
- Residence 42B, 252 East 57th Street
- Residence 42C, 252 East 57th Street
- Residence 42D, 252 East 57th Street
- Residence 43A, 252 East 57th Street
- Residence 43B, 252 East 57th Street
- Residence 43C, 252 East 57th Street
- Residence 43D, 252 East 57th Street
- Residence 44A, 252 East 57th Street
- Residence 44B, 252 East 57th Street
- Residence 44C, 252 East 57th Street
- Residence 44D, 252 East 57th Street
- Residence 45A, 252 East 57th Street
- Residence 45B, 252 East 57th Street
- Residence 45C, 252 East 57th Street
- Residence 45D, 252 East 57th Street
- Residence 46A, 252 East 57th Street
- Residence 46B, 252 East 57th Street
- Residence 46C, 252 East 57th Street
- Residence 46D, 252 East 57th Street
- Residence 47A, 252 East 57th Street
- Residence 47B, 252 East 57th Street
- Residence 47C, 252 East 57th Street
- Residence 47D, 252 East 57th Street
- Residence 48A, 252 East 57th Street
- Residence 48B, 252 East 57th Street
- Residence 48C, 252 East 57th Street
- Residence 48D, 252 East 57th Street
- Residence 49A, 252 East 57th Street
- Residence 49B, 252 East 57th Street
- Residence 49C, 252 East 57th Street
- Residence 49D, 252 East 57th Street
- Residence 50A, 252 East 57th Street
- Residence 50B, 252 East 57th Street
- Residence 50C, 252 East 57th Street
- Residence 50D, 252 East 57th Street
- Residence 51A, 252 East 57th Street
- Residence 51B, 252 East 57th Street
- Residence 51C, 252 East 57th Street
- Residence 52A, 252 East 57th Street
- Residence 52B, 252 East 57th Street
- Residence 52C, 252 East 57th Street
- Residence 53A, 252 East 57th Street
- Residence 53B, 252 East 57th Street
- Residence 53C, 252 East 57th Street
- Residence 54A, 252 East 57th Street
- Residence 54B, 252 East 57th Street
- Residence 54C, 252 East 57th Street
- Residence 55A, 252 East 57th Street
- Residence 55B, 252 East 57th Street
- Residence 55C, 252 East 57th Street
- Residence 56A, 252 East 57th Street
- Residence 56B, 252 East 57th Street
- Residence 57A, 252 East 57th Street
- Residence 57B, 252 East 57th Street
- Residence 58A, 252 East 57th Street
- Residence 58C, 252 East 57th Street
- Residence 59A, 252 East 57th Street
- Residence 59C, 252 East 57th Street
- Residence 60A, 252 East 57th Street
- Residence 60B, 252 East 57th Street
- Residence 61A, 252 East 57th Street
- Residence 61B, 252 East 57th Street
- Residence 62A, 252 East 57th Street
- Residence 62B, 252 East 57th Street
- Residence 63A, 252 East 57th Street
- Residence 63B, 252 East 57th Street
- Residence 64A, 252 East 57th Street
- Residence 64B, 252 East 57th Street
- Residence 5859B, 252 East 57th Street
- Residence PH65, 252 East 57th Street
Closed sales
Recorded transfers from ACRIS, newest first. Closed sales only — not asking prices, and not an indication that any residence is currently for sale.
| Residence | Closed | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 62A | December 17, 2025 | $9,700,000 | 4,616 | $2,101 |
| 49B | September 12, 2025 | $2,950,000 | 1,740 | $1,695 |
| 41C | May 30, 2024 | $4,400,000 | 2,010 | $2,189 |
| 38A | February 23, 2023 | $4,350,000 | 2,015 | $2,159 |
| 62B | July 19, 2022 | $11,125,000 | 3,323 | $3,348 |
| 36B | July 21, 2021 | $3,800,000 | 1,930 | $1,969 |
| 60B | July 13, 2021 | $8,275,000 | 3,338 | $2,479 |
| 40A | July 23, 2020 | $4,350,000 | 2,013 | $2,161 |
| PH65 | March 19, 2020 | $19,907,625 | 8,139 | $2,446 |
| 41D | January 16, 2020 | $4,150,000 | 1,926 | $2,155 |
| 36D | July 9, 2019 | $3,950,000 | 1,932 | $2,045 |
| 5859B | December 11, 2018 | $12,931,775 | 4,516 | $2,864 |
| 42D | November 16, 2018 | $3,999,631 | 1,742 | $2,296 |
| 49B | August 27, 2018 | $4,534,213 | 1,740 | $2,606 |
| 45B | August 27, 2018 | $4,412,023 | 1,746 | $2,527 |
| 43A | August 16, 2018 | $5,068,794 | 2,197 | $2,307 |
| 46A | July 11, 2018 | $5,221,531 | 2,193 | $2,381 |
| 48A | July 5, 2018 | $5,196,075 | 2,190 | $2,373 |
| 39A | June 29, 2018 | $4,534,213 | 2,014 | $2,251 |
| 41A | June 25, 2018 | $4,518,939 | 2,012 | $2,246 |
| 58A | June 20, 2018 | $6,417,975 | 2,246 | $2,858 |
| 46D | May 31, 2018 | $4,076,000 | 1,736 | $2,348 |
| 41D | May 23, 2018 | $4,047,998 | 1,926 | $2,102 |
| 37A | May 21, 2018 | $4,406,931 | 2,016 | $2,186 |
| 58C | April 27, 2018 | $8,515,570 | 2,996 | $2,842 |