Skip to content
← Residences

520 Park Avenue

520 Park Avenue, New York, NY 10065, New York, NY

Every residence in 520 Park Avenue that Billionaire's Row NYC covers, with unit specifications and closed sale history recorded in ACRIS and the NYC Department of Finance. Resolved ownership and valuation figures are reserved for members.

Built2018
Floors51
Residences covered43
Building classR4

Residences

Closed sales

Recorded transfers from ACRIS, newest first. Closed sales only — not asking prices, and not an indication that any residence is currently for sale.

ResidenceClosedPriceSq ft$/sq ft
18Mar 24, 2026$11,600,0004,613$2,515
31Jul 29, 2025$22,000,0004,628$4,754
21Sep 23, 2024$18,500,0004,628$3,997
17Jul 10, 2024$14,999,4004,613$3,252
19Oct 2, 2023$17,000,0004,613$3,685
36Jun 29, 2023$37,500,0004,628$8,103
23Feb 1, 2023$21,500,0004,628$4,646
32Aug 18, 2022$27,000,0004,628$5,834
PH58May 26, 2022$32,667,0004,322$7,558
PH48May 6, 2022$28,250,0004,628$6,104
PH62May 2, 2022$35,215,8754,628$7,609
25Oct 20, 2021$19,500,0004,628$4,213
PH50Oct 20, 2021$36,000,0004,628$7,779
29Sep 13, 2021$22,500,0004,628$4,862
15Apr 27, 2021$11,200,0004,613$2,428
26Feb 1, 2021$20,000,0004,628$4,322
20Oct 26, 2020$18,300,0004,613$3,967
5BSep 16, 2020$4,447,3461,244$3,575
27Mar 19, 2020$22,000,0004,628$4,754
28Sep 19, 2019$23,500,0004,628$5,078
31Jul 15, 2019$26,000,0004,628$5,618
35Jul 9, 2019$30,500,0004,628$6,590
33Jun 21, 2019$28,086,5004,628$6,069
5AApr 18, 2019$1,530,375387$3,954
4AMar 15, 2019$500,000390$1,282